elet@elet.kg
125, Moskovskaya str., Bishkek city
Monday-Friday
elet@elet.kg
125, Moskovskaya str., Bishkek city
Monday-Friday
elet@elet.kg
125, Moskovskaya str., Bishkek city
Monday-Friday
If you could not find the answer to your question, use our "Contacts" section or any convenient way of communication.
Please, read this brief information about the conditions of granting loans.
Download The DocumentELET LOANS | |
Interest rate | 34% - 40% per annum |
Effective Interest Rate | from 38,98% per annum |
Fee for cash service | depending on the loan amount |
Currency | Kyrgyz som |
Maximum term (months) | 36 months |
Amount | 3 000 - 400 000 |
Pledge | No pledge of immovable property; guarantee of payment from third persons, and/or movable property, depending on the loan amount |
Loan purpose | Production; procurement and processing of agricultural products; animal husbandry; plant growing; trade; services sector; construction and repairs (of an income generating facility); other business; housing construction; home renovation; purchase of real estate (land, housing); education; consumer purposes |
DOSTUPNY LOAN | |
Interest rate | 34% - 40% per annum |
Effective Interest Rate | from 38,98% per annum |
Fee for cash service | depending on the loan amount |
Currency | Kyrgyz som |
Maximum term (months) | 36 months |
Amount | 10 000 - 400 000 |
Pledge | No pledge of immovable property; guarantee of payment from third persons, and/or movable property, depending on the loan amount |
Loan purpose | Production; procurement and processing of agricultural products; animal husbandry; plant growing; trade; services sector; construction and repairs (of an income generating facility); other business; housing construction; home renovation; purchase of real estate (land, housing); education; consumer purposes |
ELET-KURULUSH | |
Interest rate | 29% - 40% per annum |
Effective Interest Rate | from 32,58% per annum |
Fee for cash service | depending on the loan amount |
Currency | Kyrgyz som |
Maximum term (months) | 60 месяцев |
Maximum Amount | 1 500 000 soms |
Pledge | Up to 300,000 soms – no pledge; guarantee of payment from third persons, and/or movable property
depending on the loan amount. 201,000 soms or more for new clients, and 301,000 soms or more for regular clients – a plot of land (site) where the borrower plans to construct a house or other real estate property can become a pledge. The client has the right to use real estate property as pledge if he/she wants to get a loan in the amount of 50,000 soms; in this case, the interest rate is 28%. |
Loan purpose | Housing construction and repairs; purchase of land, home |
OBESPECHENNY LOAN | |
Interest rate | 28% - 32% per annum |
Effective Interest Rate | from 31,35% per annum |
Fee for cash service | depending on the loan amount |
Currency | Kyrgyz som |
Maximum term (months) | For loans up to 500,000 soms – 48 months For loans 501,000 soms and more – 60 months |
Amount | 50 000 - 3 000 000 |
Pledge | Real estate property |
Loan purpose | Production; procurement and processing of agricultural products; animal husbandry; plant growing; trade; services sector; construction and repairs (of an income generating facility); other business; education; consumer purposes |
Special conditions for loans over 1,500,000 soms | Loans over 1,500,000 soms are granted for the purpose of expanding/developing an existing business, including the creation of additional jobs in the aforementioned areas of loan use, except for other business, consumer purposes, and education. The person requesting a loan should have a Patent or Individual Entrepreneur Certificate to get a loan. A Loan Agreement is signed with an individual entrepreneur. |
DO ZARPLATY | |
Interest rate | 36% - 40% per annum |
Effective Interest Rate | from 41,50% per annum |
Fee for cash service | depending on the loan amount |
Currency | Kyrgyz som |
Maximum term (months) | 24 months |
Amount | 3 000 - 100 000 |
Pledge | No pledge |
Loan purpose | Production; procurement and processing of agricultural products; animal husbandry; plant growing; trade; services sector; construction and repairs (of an income generating facility); other business; housing construction; home renovation; purchase of real estate (land, housing); education; consumer goals |
Commissions for cash services for all credit products | |
Loan amount | Cash service fee |
from 3,000 to 200,000 soms | 1,2% |
from 200,001 to 500,000 soms | 1,0% |
from 500,001 to 1,000,000 soms | 0,8% |
from 1,000,001 to 3,000,000 soms | 0,5% |